Two meta lists, not one blended ranking
As of 10 November 2026, WZStats orders Cronen Osprey, ISO Nightshade, HAN 86, VEL 46, then Mosin-Nagant. WarzoneLoadout’s 9 November board puts VEL 46 first up close and KG-7 Vulcan first among snipers. I am not averaging them.
- Cronen Osprey — S — #1 Warzone (WZStats, 2026-11-10). Long range. Locus PX3 Canted · FSS IS300 · IO-556 Tac 18" · FSS Fireline Grip · 60 Round Mag
- ISO Nightshade — S — #2 Warzone (WZStats, 2026-11-10). Close range. ZLR Mag-Z 9 · 40 Round Mag · Demo STP-1 · EXP G2-44 Stock · 9mm Parabellum High Velocity
- HAN 86 — A — #3 Warzone (WZStats, 2026-11-10). Long range. Cronen R808 · FSS IS300 · Hanbit Lightning-7 465mm · 45 Round Mag · 5.56 NATO High Velocity
- VEL 46 — S — #4 Warzone; #1 close range (WarzoneLoadout, 2026-11-09). Close range. TA TacPro-56 · RV-B v2 Barrel · FSS Fireline Grip · EXP U-Turn Stock · 4.6x30mm High Velocity
- Mosin-Nagant — A — #5 Warzone; #2 sniper (WarzoneLoadout, 2026-11-09). Sniper. Schlager 7x · FTAC Silent Recon · Mosin K025 Barrel · XRK Clutch-LS · 7.62X54MMR High Velocity
| Weapon | Category | Source | Unlock | Tier | Why it is listed | Evidence / checked | Latest change |
|---|---|---|---|---|---|---|---|
| VMP | SMG | Legacy (Black Ops 7) | Legacy: Armory Unlock (XP) | Absolute Meta (CODMunity); 3 of 29 tracked pros (Kitted, 2026-11-09) | Legacy preset — cannot be edited in Gunsmith; build sharing does not function LTI Stentorian Brake · 10.9" Gambol Light Barrel · Erudite Extended Mag · MFS Tactical Command Grip · Greaves Valour Pad | 3 source hosts · 2026-11-10 | 2026-11-06 |
| Kar98k | Marksman Rifle | Legacy (Modern Warfare III) | Legacy: Armory Unlock (XP) | B (WZLAB, 2026) | Legacy preset — cannot be edited in Gunsmith Forge TAC Delta 4 · VT-7 Spiritfire Suppressor · Prazisionsgewehr 762 Long · 9mm High Grain Rounds · Recon Sling | 3 source hosts · 2026-11-10 | 2026-11-06 |
| M4 | Assault Rifle | Modern Warfare 4 | Player Level 14 | Meta tier — 0.4% Warzone pick rate (CODMunity, 2026-11-06) | Editable in Gunsmith; build code A05-3KB4J-BPH2Q-EW11 Cronen R808 · FSS IS300 · 16 Highmark Barrel · 45 Round Mag · 5.56 NATO High Velocity | 3 source hosts · 2026-11-10 | 2026-11-06 |
| AK-27 | Assault Rifle | Legacy (Black Ops 7) | Legacy: Armory Unlock (XP) | Legacy Resurgence preset #1 (CODMunity, updated 2026-09-26); 0.0% Warzone pick rate | Legacy preset — cannot be edited in Gunsmith; build sharing does not function FANG HoverPoint ELO · Redwell Shade-X Suppressor · 17.6" Vandal Heavy Barrel · Lateral Precision Grip · Epitaph Extended Mag | 2 source hosts · 2026-11-10 | 2026-11-06 |
| Cronen Osprey | Assault Rifle | Modern Warfare 4 | Battle Pass Tier 16; Tier 87 blueprint | S — #1 Warzone (WZStats, 2026-11-10) | Editable in Gunsmith Locus PX3 Canted · FSS IS300 · IO-556 Tac 18" · FSS Fireline Grip · 60 Round Mag | 3 source hosts · 2026-11-10 | 2026-11-06 |
| ISO Nightshade | SMG | Modern Warfare 4 | Player Level 4 | S — #2 Warzone (WZStats, 2026-11-10) | Editable in Gunsmith ZLR Mag-Z 9 · 40 Round Mag · Demo STP-1 · EXP G2-44 Stock · 9mm Parabellum High Velocity | 3 source hosts · 2026-11-10 | 2026-11-06 |
| VEL 46 | SMG | Modern Warfare 4 | Player Level 13 | S — #4 Warzone; #1 close range (WarzoneLoadout, 2026-11-09) | Editable in Gunsmith TA TacPro-56 · RV-B v2 Barrel · FSS Fireline Grip · EXP U-Turn Stock · 4.6x30mm High Velocity | 3 source hosts · 2026-11-10 | 2026-11-06 |
| KG-7 Vulcan | Sniper Rifle | Modern Warfare 4 | Player Level 4 | S — #1 sniper (WarzoneLoadout, 2026-11-09) | Editable in Gunsmith Gauge-12 Mono · Haebang RMT762 29 · TT G76-RP Stock · 7.62X54MMR High Velocity · KT76 Light Bolt | 2 source hosts · 2026-11-10 | 2026-11-06 |
| HAN 86 | Assault Rifle | Modern Warfare 4 | Unlocked immediately (MW4 launch weapon) | A — #3 Warzone (WZStats, 2026-11-10) | Editable in Gunsmith Cronen R808 · FSS IS300 · Hanbit Lightning-7 465mm · 45 Round Mag · 5.56 NATO High Velocity | 3 source hosts · 2026-11-10 | 2026-11-06 |
| Mosin-Nagant | Marksman Rifle | Modern Warfare 4 | Player Level 36 | A — #5 Warzone; #2 sniper (WarzoneLoadout, 2026-11-09) | Editable in Gunsmith Schlager 7x · FTAC Silent Recon · Mosin K025 Barrel · XRK Clutch-LS · 7.62X54MMR High Velocity | 3 source hosts · 2026-11-10 | 2026-11-06 |
How to read the table
This dated comparison covers ten researched weapons. Filter by category, by MW4 versus Legacy, or by close, long, or sniper roles. Rows for VMP, Kar98k, M4, and AK-27 link to detailed build guidance. A gun’s presence here reflects the available source coverage rather than its entire game-wide popularity.
Legacy rows are presets. The Season 1 notes say you cannot edit them in the gunsmith, you cannot share a build, and MW4 mastery camos do not apply. If a community page prints five attachments for a Legacy gun, that list is the preset, not a shopping list. MW4 guns such as the M4 can be edited. CODMunity printed a build code for the M4; I repeat it only on the M4 page.
Why a gun falls off
A tier from 9 or 10 November dies when the next patch note touches that gun. I do not have a damage spreadsheet from Activision. Pick rate and TTK cells stay empty unless CODMunity or the loadout site printed them. Empty is intentional.
FAQ
What is the Warzone meta today?
Use the WZStats order dated 10 November 2026 for a single list, and read the WarzoneLoadout disagreement before you copy a sniper.
Are these loadouts editable?
MW4 weapons yes. Legacy weapons are fixed presets.
Related
Sources
- WZStats — checked 2026-11-10
- WarzoneLoadout meta — checked 2026-11-10
- Season 1 patch notes — checked 2026-11-10